Difference between revisions of "Template:Infobox Class"
From Fortress Forever Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| border="0" style="background:#000000" width=25% align="right" | {| border="0" style="background:#000000" width=25% align="right" | ||
| Line 76: | Line 59: | ||
|} | |} | ||
|} | |} | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="infobox bordered" style="width: 25em; text-align: left; font-size: 90%;" | ||
| + | |- | ||
| + | | colspan="2" style="text-align:center; font-size: large;" | '''{{{name}}}''' | ||
| + | |- | ||
| + | | colspan="2" style="text-align:center;" | [[Image:{{{image}}}|300px| ]]<br>{{{caption}}} | ||
| + | |- | ||
| + | ! Data 1: | ||
| + | | {{{data1}}} | ||
| + | |- | ||
| + | ! Data 2: | ||
| + | | {{{data2|''this text displayed if data2 not defined''}}} | ||
| + | |- | ||
| + | ! Data 3 (data hidden if data3 empty or not defined): | ||
| + | | {{{data3|}}} | ||
| + | |- | ||
| + | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
|} | |} | ||
Revision as of 14:39, 29 June 2007
|
| {{{name}}} | |
| [[Image:{{{image}}}|300px| ]] {{{caption}}} | |
| Data 1: | {{{data1}}} |
|---|---|
| Data 2: | this text displayed if data2 not defined |
| Data 3 (data hidden if data3 empty or not defined): | |