Commands And Cvars
From Fortress Forever Wiki
Revision as of 10:35, 30 December 2007 by Mirvinmonkey-3 (talk | contribs) (New page: ==Client console variables== ===HUD options=== {| |- | '''cl_chat_colorize (1)''' | Enable (1) or disable (0) colored chat messages from other players. |- | '''cl_chat_color_default ("25...)
Client console variables
HUD options
| cl_chat_colorize (1) | Enable (1) or disable (0) colored chat messages from other players. |
| cl_chat_color_default ("255 170 0") | Default chat colour before colorization. |
| hud_centerid (0) | Centers the player information text on the hud (otherwis it displays to the lower left). |
| hud_fortpoints_latest (1) | Toggle visible team scores on the HUD. |
| hud_fortpoints_total (1) | Toggle visible team scores on the HUD. |
| hud_speedometer (0) | Toggle speedometer on the HUD. |
| hud_teamscores (1) | Toggle visible team scores on the HUD. |
| cl_teamcolourhud (0) | HUD is drawn in team colors. |
| cl_hints (1) | Display hints. |
Radial Context Menu Options
| cl_cmusemouse (1) | Enable the mouse during the context menu. |
| cl_cmcapture (1) | When using the mouse on the context menu your player view will not be affected. |
| cl_cmhidecursor (0) | Hide the cursor when using the mouse on the context menu. |
| cl_cmsize (120) | Size of the context menu. |
| cl_cmbounds (120) | Bounds of context menu. |
| cl_cmprogresstime (0.7) | Delay before automatically selecting an option under the mouse cursor. |
| cl_cmsquash (0.7) | How squashed the context menu looks. |
| cm_highlightdistance (50) | How far the cursor needs to be towards a menu option before it is highlighted. |
| cm_waitforrelease (1) | Whether the menu waits for the mouse to be released before selecting a final option. |
| cm_defaultactiontime (0.5) | How long to wait for the menu to be closed before doing the default action. |
| cm_noradialaimsentry (0) | Aim sentry gun after the option has been selected (by pointing and clicking again). |
Miscellaneous Graphical
| cl_effectsdetail (1) | Controls amount of effect detail displayed: 0 - none, 1 - medium, 2 - full. |