Reference:Classes

From Fortress Forever Wiki
Jump to navigationJump to search


Class reference guide

Health, Armor, and Speed

Class Health and Armor Speed
Health Armor Class Spawn Armor Max Armor
Scout 75 Light 25 50 420
Sniper 90 Light 25 50 315
Soldier 100 Heavy 100 200 252
Demoman 90 Medium 50 120 294
Medic 90 Medium 50 100 336
HWGuy 100 Heavy 150 300 241
Pyro 100 Medium 50 150 315
Spy 90 Medium 25 50 315
Engineer 80 Medium-Light 25 100 315
Civilian 75 Light 25 50 241

See the Armor Reference Guide for more detail.

Grenades

Class Grenades Grenades equipped at spawn Maximum grenades carried
Primary Secondary Primary Secondary Primary Secondary
Scout N/A Concussion 2 3 3 4
Sniper Frag N/A 2 N/A 4 N/A
Soldier Frag Nail 2 1 4 2
Demoman Frag MIRV 2 2 4 2
Medic Frag Concussion 2 2 4 3
HWGuy Frag MIRV 2 2 4 2
Pyro Frag Napalm 2 4 4 4
Spy Frag Gas 2 2 4 4
Engineer Frag EMP 2 2 4 4
Civilian N/A N/A N/A N/A N/A N/A

See the Grenades Reference Guide for more detail.

Weapons and Ammunition

Class Weapons Ammunition at spawn
(Maximum carried)
Slot1 Slot2 Slot3 Slot4 Slot5 Slot6 Shells Nails Cells Rockets Detpacks Jump Pads
Scout Crowbar Shotgun N/A Nailgun Jump Pad N/A 25 (50) 75 (100) 50 (100) 0 (25) 0 (0) 1 (1)
Sniper Crowbar Sniper Rifle AR Nailgun N/A N/A 60 (75) 50 (100) 0 (50) 0 (25) 0 (0) 0 (0)
Soldier Crowbar Shotgun Super Shotgun N/A RPG N/A 50 (100) 0 (100) 0 (50) 10 (50) 0 (0) 0 (0)
Demoman Crowbar Shotgun N/A Grenade Launcher Pipe Launcher Detpack 30 (75) 0 (50) 0 (50) 20 (50) 1 (1) 0 (0)
Medic Medikit Shotgun Super Shotgun Super Nailgun N/A N/A 50 (75) 50 (150) 0 (50) 0 (25) 0 (0) 0 (0)
HWGuy Crowbar Shotgun Super Shotgun N/A Assault Cannon N/A 200 (300) 0 (200) 30 (50) 0 (25) 0 (0) 0 (0)
Pyro Crowbar Shotgun N/A Flamethrower Incendiary Cannon N/A 20 (40) 0 (50) 120 (200) 5 (20) 0 (0) 0 (0)
Spy Knife Tranq Super Shotgun Nailgun N/A N/A 40 (40) 50 (100) 10 (30) 0 (15) 0 (0) 0 (0)
Engineer Spanner Railgun Super Shotgun Dispenser Sentry Gun N/A 20 (50) 25 (50) 100 (200) 0 (30) 0 (0) 0 (0)
Civilian Umbrella N/A N/A N/A N/A N/A 0 (150) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

See the Weapons Reference Guide and Ammo Reference Guide for more detail.


Reference Guide
Class Reference  •  Weapons Reference  •  Grenades Reference
Ammo Reference  •  Armor Reference  •  Scripts Reference
Back to Main Page


Rating-FilledStar.gifRating-FilledStar.gifRating-FilledStar.gifRating-FilledStar.gif

Excellent