Difference between revisions of "Buildable:Detpack"
From Fortress Forever Wiki
Jump to navigationJump to searchm |
m |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox manual/Header}} | ||
=Content= | =Content= | ||
* Used by the [[Class:Demoman|Demoman]]. | * Used by the [[Class:Demoman|Demoman]]. | ||
| + | [[Image:Detpack.jpg|thumb]] | ||
==Damage== | ==Damage== | ||
* 1270 Damage to anyone in the vicinity of the blast | * 1270 Damage to anyone in the vicinity of the blast | ||
| Line 13: | Line 15: | ||
==Ammo== | ==Ammo== | ||
| − | * [[Ammo | + | * [[Reference:Ammo#Detpack|Detpacks]] |
==Range== | ==Range== | ||
| Line 25: | Line 27: | ||
* Causes the ground to shake | * Causes the ground to shake | ||
* Has an enormous blast magnitude, and the dead players (or what's left of them) should reflect that! | * Has an enormous blast magnitude, and the dead players (or what's left of them) should reflect that! | ||
| − | |||
| − | |||
| − | |||
[[Category:Misc Weapons]] | [[Category:Misc Weapons]] | ||
{{Weapons}} | {{Weapons}} | ||
| + | {{Infobox manual/Footer}} | ||
| + | {{Rating|2}} | ||
Latest revision as of 06:29, 23 February 2008
|
Content
Damage
Deployment Time
Fuse Length
AmmoRange
Special
|